Club Championship Round 8 | |||||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 8 October 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | ||||||||||||||||
1 John Hill | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 Colin Macfarlane | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
3 Benjamin Bowring | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
4 Den Milton | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
5 Stephen Burnett |
Heat Index | Heat Results | Positition/Lap | Best Laps |