Club Championship Round 8 | |||||||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 8 October 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | |||||||||||||||||
1 Benjamin Bowring | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
2 Justin Clegg | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
3 Kevin McCombie | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
4 David Martin |
Heat Index | Heat Results | Positition/Lap | Best Laps |