Club Championship Round 8 | |||||||||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 8 October 2006 |
Final Index | Final Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | ||||||||||||||||||
1 David Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 Kevin McCombie | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
3 Justin Clegg | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
4 Benjamin Bowring |
Final Index | Final Results | Positition/Lap | Best Laps |