Club Championship Round 6 | |||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 13 August 2006 |
Final Index | Final Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | |||||||||||||
1 Mark van de Velden | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
2 Colin Macfarlane | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||
3 Den Milton | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | |||||||||||||||||
4 Alan Knox | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | |||||||||||||||||
5 Jordan Webster |
Final Index | Final Results | Positition/Lap | Best Laps |