Club Championship Round 5 | |||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 9 July 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | |||||||||||||||
1 Derek Gaw | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
2 Colin Macfarlane | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
3 Den Milton | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
4 Stephen Burnett |
Heat Index | Heat Results | Positition/Lap | Best Laps |