Club Championship Round 5 | |||||||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 9 July 2006 |
Final Index | Final Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | |||||||||||||||||
1 Daniel Rowlands | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
2 Justin Clegg | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
3 David Martin |
Final Index | Final Results | Positition/Lap | Best Laps |