Club Championship Round 3 | |||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 14 May 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | ||||||||||||||
1 Gareth Hunt | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
2 Keiren Smart | 3 | 3 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||
3 Jason Lowe | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | ||||||||||||||
4 Mark van de Velden | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | ||||||||||||||
5 Ian Holt | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
6 George Haining | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
7 Bryan Duffus | |||||||||||||||||||||||||||
8 Bruce Noble |
Heat Index | Heat Results | Positition/Lap | Best Laps |