Club Championship Round 3 | |||||||||||||||||||||||
Stonehaven & District Radio Car Club | 14 May 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | ||||||||||||
1 Alan Knox | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
2 Colin Macfarlane | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
3 Jordan Webster | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
4 Peter Eagles | 1 | 3 | 3 | 4 | 3 | ||||||||||||||||||
5 Forbes Jaffray | 3 | 4 | 4 | 3 | |||||||||||||||||||
6 Stephen Burnett | 4 | ||||||||||||||||||||||
7 Paul Humphreys | |||||||||||||||||||||||
8 Myles Mcdonald |
Heat Index | Heat Results | Positition/Lap | Best Laps |