Club Championship Round 3 | |||||||||||||||||||||||
Stonehaven & District Radio Car Club | 14 May 2006 |
Final Index | Final Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | ||||||||||||
1 Paul Humphreys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2 Colin Macfarlane | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
3 Forbes Jaffray | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
4 Alan Knox | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
5 Peter Eagles | 5 | 6 | 6 | ||||||||||||||||||||
6 Jordan Webster | 6 | ||||||||||||||||||||||
7 Gareth Hunt |
Final Index | Final Results | Positition/Lap | Best Laps |