Club Championship Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stonehaven & District Radio Car Club | 9 July 2006 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
19 Spec | Modified |
Pos | Name | Result | Avrg Lap | Best Lap | Member | ||||||
1 | John Simpson | 17/ 313.05 | 18.41 | 17.68 | |||||||
2 | Bruce Noble | 17/ 315.23 | 18.54 | 17.95 | Yes | ||||||
3 | Jason Lowe | 15/ 302.02 | 20.13 | 18.81 | Yes | ||||||
4 | Keiren Smart | 15/ 309.06 | 20.60 | 19.28 | Yes | ||||||
5 | Stephen Burnett | 14/ 319.34 | 22.81 | 20.88 | Yes | ||||||
6 | David Martin | 12/ 225.98 | 18.83 | 18.10 | Yes | ||||||
7 | Colin Macfarlane | 10/ 305.21 | 30.52 | 25.27 | |||||||
8 | Den Milton | 10/ 317.65 | 31.77 | 25.12 | Yes | ||||||
Derek Gaw |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
19 Spec | Modified |
Pos | Name | Result | Avrg Lap | Best Lap | Member | ||||||
1 | Daniel Rowlands | 15/ 317.62 | 21.17 | 18.69 | Yes | ||||||
2 | Justin Clegg | 14/ 300.34 | 21.45 | 19.07 | Yes | ||||||
3 | David Martin | 12/ 267.07 e* | 22.26 | 18.45* | Yes |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
19 Spec | Modified |